732871 Eagle Shoe Bag
Zippered main compartment
Front pocket
Back ventilation panel
Padded top carrying handle
Dimensions
4in(w)13in(h)
Colors
Black, Navy
Print type and position
Heat TransferTop Pocket: 4(h)
Front Pocket: 4(h)
ScreenTop Pocket: 4(h)
Front Pocket: 4(h)
All dimensions are in inches
Price breaks and print color options
Screen | 20 | 25 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen Print 1 Colors | 10.8 | 10.48 | 9.25 | 8.24 | 7.92 |
Screen Print 2 Colors | 11.5 | 11.18 | 9.94 | 8.93 | 8.61 |
Screen Print 3 Colors | 12.19 | 11.87 | 10.64 | 9.63 | 9.31 |
Screen Print 4 Colors | 12.88 | 12.56 | 11.33 | 10.32 | 10 |
Screen Print 5 Colors | 13.57 | 13.26 | 12.02 | 11.01 | 10.69 |
Screen Print Setup - Per Location | 12.18 | 11.86 | 10.63 | 9.61 | 9.3 |
Screen Print Origination per Color | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Heat Transfer | 20 | 25 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Heat Transfer | 10.8 | 10.48 | 9.25 | 8.24 | 7.92 |
Heat Transfer Origination | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight