187472 Visions Sports Duffel
Side ventilated shoe pocket, front zippered pocket, one hideaway zippered mesh beverage holder and one side utility mesh pocket. , Combines 600D Polyester with 420D Dobby, large zippered main compartment. , Includes adjustable shoulder strap and carry handle.,
Dimensions
20in(w)11in(h)
Colors
Lime Green, Orange, Red, Royal Blue
Print type and position
DigitalFront Pocket: 5.5(w) x 3(h)
ScreenFront Pocket: 5.5(w) x 3(h)
EmbroideredFront Pocket: 5.5(w) x 3(h)
All dimensions are in inches
Price breaks and print color options
Digital | 24 | 48 | 96 | 244 | 24 | 48 | 96 | 244 |
---|---|---|---|---|---|---|---|---|
Digital Setup - Per Location | $85.26 | $84.58 | $83.89 | $82.41 | ||||
Digital Additional Loctaion | $22.91 | $22.20 | $21.48 | $20.05 |
Embroidered | 24 | 48 | 96 | 244 |
---|---|---|---|---|
Embroidery up to 8000 stitches | $31.94 | $31.19 | $30.49 | $29.06 |
Tape Edit | 32 | 32 | 32 | 32 |
Screen | 24 | 48 | 96 | 244 |
---|---|---|---|---|
Screen Run Charge | $23.24 | $22.52 | $21.81 | $20.34 |
Screen Print Origination per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight